










Aliases: アトリ, 亚托莉, 아트리

English (6)
All, 15+, 16+, 12+
Date | Age | Platform | Title |
|---|---|---|---|
| 2020-05-01 | ♥All | ||
| 2020-06-18 | ♥All | ||
| 2020-10-28 | ♥All | ||
| 2021-12-16 | ♥15+ | ||
| 2021-12-16 | ♥16+ | ||
| 2021-12-16 | ♥12+ |
Japanese (6)
All, 15+, 16+, 12+
Date | Age | Platform | Title |
|---|---|---|---|
| 2020-05-01 | ♥All | ||
| 2020-06-18 | ♥All | ||
| 2020-10-28 | ♥All | ||
| 2021-12-16 | ♥15+ | ||
| 2021-12-16 | ♥16+ | ||
| 2021-12-16 | ♥12+ |
Chinese (simplified) (7)
All, 15+, 16+, 12+
Date | Age | Platform | Title |
|---|---|---|---|
| 2020-05-01 | ♥All | ||
| 2020-06-18 | ♥All | ||
| 2020-10-28 | ♥All | ||
| 2021-12-16 | ♥15+ | ||
| 2021-12-16 | ♥16+ | ||
| 2021-12-16 | ♥12+ | ||
| 2024-03-03 | ♥All |
Chinese (traditional) (6)
All, 15+, 16+, 12+
Date | Age | Platform | Title |
|---|---|---|---|
| 2020-05-01 | ♥All | ||
| 2020-06-18 | ♥All | ||
| 2020-10-28 | ♥All | ||
| 2021-12-16 | ♥15+ | ||
| 2021-12-16 | ♥16+ | ||
| 2021-12-16 | ♥12+ |
Korean (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2020-08-09 | ♥All |
Vietnamese (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2021-10-29 | ♥All |
Indonesian (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2022-01-01 | ♥All |
Russian (3)
All, 15+
Date | Age | Platform | Title |
|---|---|---|---|
| 2023-01-07 | ♥All | ||
| 2023-08-13 | ♥15+ | ||
| 2023-08-15 | ♥15+ |
Spanish (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2023-12-29 | ♥All |
Polish (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2025-06-30 | ♥All |
Portuguese (Brazil) (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2026 | ♥All |
Arabic (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2026-07-02 | ♥All |