










ひぐらしのなく頃に奉


Japanese (21)
All, 17+
Date | Age | Platform | Title |
|---|---|---|---|
| 2014-08-17 | ♥All | ||
| 2018-07-26 | ♥17+ | ||
| 2018-07-26 | ♥17+ | ||
| 2018-07-26 | ♥17+ | ||
| 2019-01-24 | ♥17+ | ||
| 2019-01-24 | ♥17+ | ||
| 2019-01-24 | ♥17+ | ||
| 2020-08-27 | ♥17+ | ||
| 2020-08-27 | ♥17+ | ||
| 2021-03-25 | ♥17+ | ||
| 2022-01-28 | ♥ | ||
| 2022-01-28 | ♥ | ||
| 2022-01-28 | ♥ | ||
| 2023-06-22 | ♥17+ | ||
| 2023-06-22 | ♥17+ | ||
| 2023-06-22 | ♥17+ | ||
| 2023-06-22 | ♥17+ | ||
| 2023-11-09 | ♥All | ||
| 2024-02-08 | ♥ | ||
| 2024-03-28 | ♥17+ | ||
| 2024-07-05 | ♥ |
English (6)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2015-01-24 | ♥All | ||
| 2021-06-29 | ♥ | ||
| 2022-02-14 | ♥ | ||
| 2023-11-09 | ♥All | ||
| 2024-02-08 | ♥ | ||
| 2024-07-05 | ♥ |
Korean (1)
Date | Age | Platform | Title |
|---|---|---|---|
| 2022-03-01 | ♥ |
Polish (1)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2024-08-11 | ♥All |
Russian (3)
All
Date | Age | Platform | Title |
|---|---|---|---|
| 2025-03-20 | ♥All | ||
| 2025-08-27 | ♥ | ||
| TBA | ♥ |
Chinese (simplified) (2)
17+
Date | Age | Platform | Title |
|---|---|---|---|
| 2026-06-05 | ♥17+ | ||
| TBA | ♥ |